Original price was: Rs.53,100.0.Rs.47,200.0Current price is: Rs.47,200.0. Inc. Tax | Original price was: Rs.14,396.0.Rs.13,216.0Current price is: Rs.13,216.0. Inc. Tax | |||
32 Port, 4 Port, 8 Port, 16 Port | — | — | — | — |
Amount: 2 (10/100 BASE-TX (RJ-45)), Auto MDI/MDIX supported, Self-adaptive bandwidth supported | — | — | — | — |
CDMA: 800Mhz, GSM: 850/900/1800/1900MHz, SMS CODEC: ASCII/UCS2, UMTS: 850/900/1900/2100Mhz | — | — | — | — |
3 Years From Manufacturer | — | — | — | — |
— | Announcements, Built in Conference Bridge/Service, Calling Queues (ACD/IVR), Dictation, Directory, Fax to Email, Feature Rich User Control Panel – Visual Voicemail, Flexible Time Based Call Routing, Follow Me/ Find Me Calling, Hunt/Ring Groups, Music On Hold, Personal IVRs, Secure Communications (SRTP/TLS), Support for Video Calling, Voice Mail Blasting, Wake Up Calls | Announcements, Built in Conference Bridge/Service, Calling Queues (ACD/IVR), Dictation, Directory, Fax to Email, Feature Rich User Control Panel – Visual Voicemail, Flexible Time Based Call Routing, Follow Me/ Find Me Calling, Hunt/Ring Groups, Music On Hold, Personal IVRs, Secure Communications (SRTP/TLS), Support for Video Calling, Voice Mail Blasting, Wake Up Calls | Announcements, Built in Conference Bridge/Service, Calling Queues (ACD/IVR), Dictation, Directory, Fax to Email, Feature Rich User Control Panel – Visual Voicemail, Flexible Time Based Call Routing, Follow Me/ Find Me Calling, Hunt/Ring Groups, Music On Hold, Personal IVRs, Secure Communications (SRTP/TLS), Support for Video Calling, Voice Mail Blasting, Wake Up Calls | — |
— | Call Forwarding, Call History – Call Detail Records and Call Event Logging, Call Recording, Call Screening, Call Transfer, Call Waiting, Caller Blacklisting, Caller ID, DISA, Do Not Disturb, Paging/Intercom, Speed Dials, Three Way Calling, Voice Mail – Voicemail to Email | Call Forwarding, Call History – Call Detail Records and Call Event Logging, Call Recording, Call Screening, Call Transfer, Call Waiting, Caller Blacklisting, Caller ID, DISA, Do Not Disturb, Paging/Intercom, Speed Dials, Three Way Calling, Voice Mail – Voicemail to Email | Call Forwarding, Call History – Call Detail Records and Call Event Logging, Call Recording, Call Screening, Call Transfer, Call Waiting, Caller Blacklisting, Caller ID, DISA, Do Not Disturb, Paging/Intercom, Speed Dials, Three Way Calling, Voice Mail – Voicemail to Email | — |
— | Open Standards Support for Multiple Signaling Protocols: SIP, IAX2, PRI/T1/E1, POTS/Analog, ISDN, Soft Phone Support, Specialty Device Support – Door Phones, Overhead Paging, Strobe Alerts, Paging Gateways, Voice Gateways, Failover Devices, WebRTC – Browser Based Calling (thru UCP) | Open Standards Support for Multiple Signaling Protocols: SIP, IAX2, PRI/T1/E1, POTS/Analog, ISDN, Soft Phone Support, Specialty Device Support – Door Phones, Overhead Paging, Strobe Alerts, Paging Gateways, Voice Gateways, Failover Devices, WebRTC – Browser Based Calling (thru UCP) | Open Standards Support for Multiple Signaling Protocols: SIP, IAX2, PRI/T1/E1, POTS/Analog, ISDN, Soft Phone Support, Specialty Device Support – Door Phones, Overhead Paging, Strobe Alerts, Paging Gateways, Voice Gateways, Failover Devices, WebRTC – Browser Based Calling (thru UCP) | — |
— | Bulk Import Utilities (Trunks, Extensions, Users, Phone Numbers), Integrated Intrusion Detection, System Dashboards | Bulk Import Utilities (Trunks, Extensions, Users, Phone Numbers), Integrated Intrusion Detection, System Dashboards | Bulk Import Utilities (Trunks, Extensions, Users, Phone Numbers), Integrated Intrusion Detection, System Dashboards | — |
— | User Control Panel (UCP) | User Control Panel (UCP) | User Control Panel (UCP) | — |
— | 1 Port GSM Module, Without Module | 2 Port GSM Module, 2FXS-FXO Module, 4 FXO Module, 4 FXS Module, 4 Port GSM Module, E1/T1 Module, Without Module | 2 Port GSM Module, 2FXS-FXO Module, 4 FXO Module, 4 FXS Module, 4 Port GSM Module, E1/T1 Module, Without Module | — |
— | Zycoo | Zycoo | Zycoo | Yealink |
— | — | 2 Port GSM Module, 2FXS-FXO Module, 4 FXO Module, 4 FXS Module, 4 Port GSM Module, E1/T1 Module, Without Module | 2 Port GSM Module, 2FXS-FXO Module, 4 FXO Module, 4 FXS Module, 4 Port GSM Module, E1/T1 Module, Without Module | — |
— | — | — | — | T42S |
— | — | — | — | 16 VoIP accounts, Call hold, mute, DND, One-touch speed dial, hotline, Call forward, call waiting, call transfer, Group listening, SMS, emergency call, Redial, call return, auto answer, 3-way conferencing, Direct IP call without SIP proxy, Ring tone selection/import/delete, Set date time manually or automatically, Dial plan, XML Browser, Action URL/URI, Integrated screenshots, RTCP-XR, USB port (2.0 compliant) for: Bluetooth earphone through BT40, Contact synchronization through BT40, Wi-Fi through WF40, USB call recording through USB flash drive, Enhanced DSS Key |
— | — | — | — | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP |
— | — | — | — | SIP v1 (RFC2543), v2 (RFC3261), Call server redundancy supported, NAT traversal: STUN mode, Proxy mode and peer-to-peer SIP link mode, IP assignment: static/DHCP, HTTP/HTTPS web server, Time and date synchronization using SNTP, UDP/TCP/DNS-SRV(RFC 3263), QoS: 802.1p/Q tagging (VLAN), Layer 3 ToS DSCP, SRTP for voice, Transport Layer Security (TLS), HTTPS certificate manager, AES encryption for configuration file, Digest authentication using MD5/MD5-sess, OpenVPN, IEEE802.1X, IPv6, LLDP/CDP/DHCP VLAN, ICE |
— | — | — | — | 10 line keys with LED, 10 line keys can be programmed up to 27 various features (3-page view), 8 features keys: message, headset, conference, hold, mute, transfer, redial, hands-free speakerphone, 4 context-sensitive “soft” keys, 6 navigation keys, Volume control keys, Illuminated headset key |
— | — | — | — | Support for G.711µ/a, G.722 (wide-band), G.723 (pending), G.726-32, G.729 A/B, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO) |
— | — | — | — | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more |
— | — | — | — | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS 60950; AS/NZS 60950.1 |





