Original price was: Rs.9,440.0.Rs.7,670.0Current price is: Rs.7,670.0. Inc. Tax  |  Original price was: Rs.14,160.0.Rs.10,620.0Current price is: Rs.10,620.0. Inc. Tax  |  Original price was: Rs.8,260.0.Rs.6,962.0Current price is: Rs.6,962.0. Inc. Tax  |  Original price was: Rs.9,676.0.Rs.8,968.0Current price is: Rs.8,968.0. Inc. Tax  | 
Action URL / Active URI, Black/White List Call Filtering, Call log (100 entries, in/out/missed), Network Time Synchronization, Phonebook (500 entries), Programmable DSS/Soft keys, Remote Phonebook (XML/LDAP), Voice Message Waiting Indication (VMWI)  | 2 LCDs (Main + DSS), 6 SIP Lines, Action URL / Active URI, Black/White List Call Filtering, Call log (100 entries, in/out/missed), Network Time Synchronization, Phonebook (500 entries), Programmable DSS/Soft keys, Remote Phonebook (XML/LDAP), Voice Message Waiting Indication (VMWI)  | 3.2″ TFT LCD, 4 SIP accounts, 462*278 Pixel, Auto Answer, Black list, Call Center Headsets mode, Call forward, call waiting, call transfer, Call Hold, Caller ID, Dialed/Received/Missed call (each 200), Direct IP call without SIP proxy, Hot Line, Local 3-Way Conferencing, Local Phonebook (upto 1000 entries), Mute,DND, Redial, Speed Dial, Voice Mail, White list  | —  | 
Anonymous Call (Hide Caller ID), Auto-Answering (per line), Call Forwarding (Always/Busy/No Answer), Call Hold / Resume, Call out / answer / reject, Call Parking/Pick-up (depending on server), Call Transfer (Attended/Unattended), Call Waiting, Caller ID Display, Do-Not-Disturb (per line / per phone), Hot Line, Hot-Desking, Intercom, Local 3-way Conference, Mute / Unmute (microphone), Redial/Auto-Redial, Speed Dial, Voice Message (on server)  | Anonymous Call (Hide Caller ID), Auto-Answering (per line), Call Forwarding (Always/Busy/No Answer), Call Hold / Resume, Call out / answer / reject, Call Parking/Pick-up (depending on server), Call Transfer (Attended/Unattended), Call Waiting, Caller ID Display, Do-Not-Disturb (per line / per phone), Hot Line, Hot-Desking, Intercom, Local 3-way Conference, Mute / Unmute (microphone), Redial/Auto-Redial, Speed Dial, Voice Message (on server)  | Anonymous call, anonymous call rejection, Call Conference, Call park, call pickup, Call Recording, DND&Call forward state synchronization, Group pickup, Intercom, paging, Music on hold  | —  | 
DSS Key-mapping LCD x1:color-screen LCD, HD Hands-free Microphone (0 ~ 7KHz) x1, HD Hands-free Speaker (0 ~ 7KHz) x1, HD Handset (RJ9) x1, Keypad: 38 keys, Main Chipset: Broadcom, Main LCD x1: 2.8 inch (320×240) color-screen LCD, RJ45 Ethernet Jacket x2: Network x1 (802.3AF POE Class 2 Enabled), PC x1 (Bridged to Network), RJ9 Phone Jacket x2: Handset x1, Headphone x1  | DSS Key-mapping LCD x1:color-screen LCD, HD Hands-free Microphone (0 ~ 7KHz) x1, HD Hands-free Speaker (0 ~ 7KHz) x1, HD Handset (RJ9) x1, Keypad: 38 keys, Main Chipset: Broadcom, Main LCD x1: 2.8 inch (320×240) color-screen LCD, RJ45 Ethernet Jacket x2: Network x1 (802.3AF POE Class 2 Enabled), PC x1 (Bridged to Network), RJ9 Phone Jacket x2: Handset x1, Headphone x1  | 3.2″ 462 x 278-pixel TFT LCD, Dual Gigabit Ethernet Port, PoE, WiFi, Up to 4 SIP accounts,3-way conference,Connected with up to 2x TFT LCD expansion modules (RET/AET)  | —  | 
DTMF: In-band, Out-of-Band – DTMF-Relay (RFC2833) / SIP INFO, Dynamic Adaptive Jitter Buffer up to 300ms, Full-duplex Acoustic Echo Canceller (AEC) – Hands-free Mode, 96ms tail-length, HD Voice Microphone/Speaker (Handset/Hands-free, 0~7KHz Frequency Response), Narrowband CODEC: G.711a/u, G.723.1, G.726-32K, G.729AB, Voice Activity Detection (VAD) / Comfort Noise Generation (CNG) / Background Noise Estimation (BNE) / Noise Reduction (NR), Wideband ADC/DAC 16KHz Sampling, Wideband CODEC: G.722  | DTMF: In-band, Out-of-Band – DTMF-Relay (RFC2833) / SIP INFO, Dynamic Adaptive Jitter Buffer up to 300ms, Full-duplex Acoustic Echo Canceller (AEC) – Hands-free Mode, 96ms tail-length, HD Voice Microphone/Speaker (Handset/Hands-free, 0~7KHz Frequency Response), Narrowband CODEC: G.711a/u, G.723.1, G.726-32K, G.729AB, Packet Loss Concealment (PLC), Voice Activity Detection (VAD) / Comfort Noise Generation (CNG) / Background Noise Estimation (BNE) / Noise Reduction (NR), Wideband ADC/DAC 16KHz Sampling, Wideband CODEC: G.722  | 2 custom ring tone article, 8 own ring tone, 8 volume adjustable + Mute mode, Acoustic Echo Cancellation (AEC), Adaptive Jitter Buffer (AJB), Auto Gain Control (AGC), Comfort Noise Generation (CNG), Full-duplex hands-free speakerphone with AEC (Acoustic Echo Cancellation), Narrowband CODEC: G.711a/u, G.723.1, G.726-32K, G.729AB, Packet Loss Concealment (PLC), Voice Activity Detection (VAD), Wideband codec: G.722, L16,  | —  | 
IP Configuration: Static / DHCP / PPPoE, Network Access Control: 802.1x, Physical: 10/100Mbps(X3S/X3SP), 10/100/1000Mbps(X3G) Ethernet, dual bridged port for PC bypass, QoS, SIP2.0 over UDP/TCP/TLS RTP/RTCP/SRTP STUN DHCP PPPoE 802.1x L2TP (Basic Unencrypted) OpenVPN SNTP FTP/TFTP HTTP/HTTPS TR069, VLAN, VPN: L2TP (Basic Unencrypted) / OpenVPN  | IP Configuration: Static / DHCP / PPPoE, Network Access Control: 802.1x, Physical: 10/100Mbps(X5), 10/100/ 1000Mbps(X5G) Ethernet, dual bridged port for PC bypass, QoS, VLAN, VPN: L2TP (Basic Unencrypted) / OpenVPN  | AES encryption for configuration file, and P2P mode, Digest authentication using MD5/MD5-sess, DTMF: In-band, HTTP / HTTPS web server, IEEE802.1X, LAN / PC: support bridge mode, LLDP, NAT transverse: STUN mode, Open VPN support, Package tracing export, Phone lock, RFC2833, SIP connection mode: Proxy mode, SIP INFO, Support DNS SRV (RFC3263), Support QoS, Syslog, TLS, User and administrator level access control, VLAN  | —  | 
Fanvil  | Fanvil  | Atcom  | Grandstream  | 
—  | —  | —  | GXP 1780  | 
—  | —  | —  | Hold, transfer, forward, 5-way conference, call park, call pickup, sharedcall-appearance(SCA)/bridged-line-appearance(BLA), downloadable phonebook(XML, LDAP, up to 2000 items), call waiting, call log(up to 500 records), XML customization of screen, off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalized music ringtones and music on hold, server redundancy and fail-over  | 
—  | —  | —  | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS(A record, SRV, NAPTR), DHCP, PPPoE, TELNET, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR-069, 802.1x, TLS, SRTP, IPV6  | 
—  | —  | —  | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, SRTP, TLS, 802.1x media access control, Kensington Security Slot (Kensington Lock) support  | 
—  | —  | —  | 8 line keys with up to 4 SIP accounts, 4 XML programmable context sensitive softkeys, 5 navigation/menu keys, 8 dedicated function keys for: PHONEBOOK, TRANSFER, CONFERENCE, HEADSET, MUTE, SEND/REDIAL, SPEAKERPHONE, VOLUME  | 
—  | —  | —  | Yes, HD handset and speakerphone with support for wideband audio  | 
—  | —  | —  | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more  | 
—  | —  | —  | g Firmware upgrade via TFTP / HTTP / HTTPS, mass provisioning using TR-069  | 




