Original price was: Rs.29,500.0.Rs.24,190.0Current price is: Rs.24,190.0. Inc. Tax | Original price was: Rs.4,484.0.Rs.3,894.0Current price is: Rs.3,894.0. Inc. Tax | Original price was: Rs.14,396.0.Rs.13,216.0Current price is: Rs.13,216.0. Inc. Tax |
Android 4.2 OS, Supports 6 SIP servers and Backup SIP proxy servers., Supports Acoustic echo cancellation (AEC) – 128ms max filter length in duplex speaker phone mode, Supports HDMI, Supports high quality video call, Supports PLC & adaptive jitter buffer, Supports SIP 2.0 (RFC3261) and correlative RFCs, Supports SIP UDP/TCP/TLS, Supports USB Host | — | — |
Auto Answer (Hands- free / Headset), Auto Redial / un-redial, Barring function for outgoing calls, Black List, BLF List, Call Completion, Call Conference, Call Forwarding, Call Holding, Call Rejection, Call Transfer (blind/attended/alert), Call Waiting, Caller ID Display, Capable of 10 way conversation, Dial without registration, Direct IP call without SIP proxy, Do Not Disturb, Flexible dial plan, Headset ring, Hot desk function, Hotline/Warm-line, Intercom/Intercom barge, Join Call, Password dial, Pickup, Soft DSS Key (Upto 100), Support messaging and MWI, Support multi line and pre-dial, Supports Call Logs with Missed / Incoming / Outgoing calls, Voice recording during talking /local | — | — |
Bandwidth selection: 64kbps~4Mbps, Camera- Adjustable Position, Frame rate selection: 10~30fps, Image codec: JPEG/PNG/BMP/GIF, LCD Size Diagonal:7 inch (800 x 480) Capacitive touch screen, SD Interface – TF Card Support Upto 32G, Supports up to 4 video display mode, Video call resolution: QCIF / CIF / VGA / 4CIF (1280x720P Optional), Video codec: H.264 / H.263, Video format: MP4/3GP/FLV | — | — |
Adaptive Jitter Buffer (AJB), Audio format: WAV/MP3/OGG, Comfort Noise Generation(CNG), DTMF: In-band, Out-of-Band – DTMF-Relay (RFC2833) / SIP INFO, Full-duplex hands-free speaker phone with AEC (Max filter length – 128ms), Narrowband codec: G.711(A/μ), G.723.1, G.729AB, iLBC, AMR, Packet Loss Concealment (PLC), Voice Activity Detection (VAD), Wideband CODEC: G.722 | — | — |
DHCP/ static/ PPPoE, STUN, Supports main DNS and secondary DNS server, Supports MD5 authentication, Supports PoE (802.3af), Supports QoS: 802.1p/q, DSCP, Supports SIP SRTP,, Supports SNTP Client, Supports VLAN, Supports VPN L2TP / PPTP / IPSec, Supports Web Filter, Supports Web HTTP / HTTPS, WAN/LAN: support bridge mode | — | — |
Fanvil | Grandstream | Yealink |
— | GXP 1620 | T42S |
— | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferencing, call park/pickup, downloadable phone book (XML, LDAP, up to 500 | 16 VoIP accounts, Call hold, mute, DND, One-touch speed dial, hotline, Call forward, call waiting, call transfer, Group listening, SMS, emergency call, Redial, call return, auto answer, 3-way conferencing, Direct IP call without SIP proxy, Ring tone selection/import/delete, Set date time manually or automatically, Dial plan, XML Browser, Action URL/URI, Integrated screenshots, RTCP-XR, USB port (2.0 compliant) for: Bluetooth earphone through BT40, Contact synchronization through BT40, Wi-Fi through WF40, USB call recording through USB flash drive, Enhanced DSS Key |
— | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP |
— | User and administrator level access control, MD5 and MD5-sess based | SIP v1 (RFC2543), v2 (RFC3261), Call server redundancy supported, NAT traversal: STUN mode, Proxy mode and peer-to-peer SIP link mode, IP assignment: static/DHCP, HTTP/HTTPS web server, Time and date synchronization using SNTP, UDP/TCP/DNS-SRV(RFC 3263), QoS: 802.1p/Q tagging (VLAN), Layer 3 ToS DSCP, SRTP for voice, Transport Layer Security (TLS), HTTPS certificate manager, AES encryption for configuration file, Digest authentication using MD5/MD5-sess, OpenVPN, IEEE802.1X, IPv6, LLDP/CDP/DHCP VLAN, ICE |
— | 2 line keys with dual-color LED and 2 SIP accounts. 3 XML programmable | 10 line keys with LED, 10 line keys can be programmed up to 27 various features (3-page view), 8 features keys: message, headset, conference, hold, mute, transfer, redial, hands-free speakerphone, 4 context-sensitive “soft” keys, 6 navigation keys, Volume control keys, Illuminated headset key |
— | Support for G.711µ/a, G.722 (wide-band), G.723 (pending), G.726-32, G.729 | Support for G.711µ/a, G.722 (wide-band), G.723 (pending), G.726-32, G.729 A/B, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO) |
— | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more |
— | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS 60950; AS/NZS 60950.1 |



