Physical & Environmental
| Operating Temperature | 0°C~40°C | 
|---|---|
| Storage Temperature | -10°C to 60°C | 
| Humidity | 10% to 90% Non-condensing | 
| Dimensions | 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) | 
| Weight | 0.73 kg | 
by Fmeaddons
Rs.4,956.0 Original price was: Rs.4,956.0.Rs.4,366.0Current price is: Rs.4,366.0. Inc. Tax
A reliable IP phone for small business users, the GXP1620/1625 delivers a suite of powerful VoIP features in an easy-to-use fashion with a modern design.read more ❯❯
| Operating Temperature | 0°C~40°C | 
|---|---|
| Storage Temperature | -10°C to 60°C | 
| Humidity | 10% to 90% Non-condensing | 
| Dimensions | 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) | 
| Weight | 0.73 kg | 
| Ip Phone | |
|---|---|
| Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferencing, call park/pickup, downloadable phone book (XML, LDAP, up to 500 | 
| Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A | 
| Feature Keys | 2 line keys with dual-color LED and 2 SIP accounts. 3 XML programmable | 
| Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.723 (pending), G.726-32, G.729 | 
| Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more | 
| Compliance | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS | 




